Row Wrapper 2
Schaffner Cabin
Capacity
About
This cozy 2 bedroom and 1.75 bath home with loft is perfect for those in search of an affordable mountain getaway. Every modern convenience for your stay including a full kitchen with dishwasher, washer/dryer, cable TV and new front and back decks to take in mountain views. The high ceilings and sky lights create a spacious feel while the decor makes you feel right at home. Recently renovated to include a new, spacious dining area. The loft area has a double sofa sleeper. WiFi Included!
Policies:
- Minimum age requirement to rent this home is 21
- This home is NOT pet friendly
- This home is Non Smoking
“Columbine Lake is a private, covenant-controlled community. Renters are not allowed to use the clubhouse, gazebo, horse pasture, OHVs or Columbine Lake.” Plan on using one of the other three lakes (Grand, Granby and Shadow Mountain) for all your lake activities.”. Keep in mind when booking, that this property is located in a quiet neighborhood with owner residents.
Cancellation Policy:
Cancellations made prior to 30 days of your arrival date for stays of 6 nights or less will incur a $50 cancellation fee and forfeit the non-refundable booking fee. Cancellations of reservations of 7 nights or more, prior to 30 days before your arrival date incur a $200 cancellation fee and forfeit the non-refundable booking fee. For cancellations within 30 days of arrival date the entire amount is non-refundable for all reservations.
Refundable Security Deposit:
Per your reservation, the refundable security deposit is due 30 days prior to reservation. Deposits with no violations will be refunded in full 7 business days after departure. Additionally, allow 24-72+ hours for banking institutions to initiate and complete credit card refunds. Grand Mountain Rentals is not responsible for this process and has no authority over the amount of time banking institutions require to complete this process. Deposits in cases of excessive cleaning fees, damages to property, smoking and pet violations, etc., will be held at the discretion of management.
Winter Arrival:
Please be prepared before beginning your drive to Grand Lake! Four wheel drive or all wheel drive vehicles are highly recommended. Although the main roads are usually plowed well, many residential areas require traversing steep hills on dirt roads that are not as maintained. Keep in mind that chain and traction laws for non-commercial vehicles can be put into effect at any time. We do not advise driving Berthoud Pass in a front-wheel drive vehicle unless you a comfortable putting chains on yourself. Weather and driving conditions may change rapidly. We cannot accommodate weather-related refunds, please plan accordingly.
Welcome to Grand Mountain Rentals! We're a locally owned business serving Grand Lake for almost 30 years. With a select group of properties, we are committed to fulfilling your lodging and vacation needs. We offer a wide variety of accommodations including single-family mountain homes, quintessential Colorado cabins and condos with lake views. All of our properties are within a 10 minute drive of both Rocky Mountain National Park and Grand Lake. We also offer pet-friendly lodging choices.
For additional information, please visit the websites of the Grand Lake Chamber of Commerce and Visit Grand County.
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Dishwasher
- Crock Pot
- Waffle Maker
- Rice Maker
- Mixer
- Dutch Oven
- Linens Provided
- Towels Provided
- Washer & Dryer
- Ironing Board
- Gas Fireplace
- Deck
- Gas Grill
- Cable TV
- DVD Player
- WiFi
Location
- Columbine Lake Area
- Columbine Lake
Bedding Configuration
- Queen
- Sofa Bed
- Bunk
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt |
30 $185 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | ||
6 $185 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $195 /nt |
13 $195 /nt | 14 $195 /nt | 15 $195 /nt | 16 $195 /nt | 17 $195 /nt | 18 $195 /nt | 19 $195 /nt |
20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt |
27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 | ||||
4 | 5 | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $195 /nt |
11 $195 /nt | 12 $195 /nt | 13 | 14 | 15 | 16 $195 /nt | 17 $195 /nt |
18 $195 /nt | 19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt |
25 $195 /nt | 26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 $195 /nt | 7 $195 /nt |
8 $195 /nt | 9 $195 /nt | 10 $195 /nt | 11 $195 /nt | 12 $195 /nt | 13 $185 /nt | 14 $185 /nt |
15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt |
22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt |
29 $185 /nt | 30 $185 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $195 /nt | 3 $195 /nt | 4 $195 /nt | |||
5 $195 /nt | 6 $195 /nt | 7 $195 /nt | 8 $195 /nt | 9 $195 /nt | 10 $185 /nt | 11 $185 /nt |
12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt |
19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt |
26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | |||||
3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt |
21 $150 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt | 26 $195 /nt | 27 $195 /nt |
28 $195 /nt | 29 $195 /nt | 30 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt |
12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $195 /nt |
19 $195 /nt | 20 $195 /nt | 21 $195 /nt | 22 $195 /nt | 23 $195 /nt | 24 $195 /nt | 25 $195 /nt |
26 $195 /nt | 27 $195 /nt | 28 $195 /nt | 29 $195 /nt | 30 $195 /nt | 31 $195 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $195 /nt | ||||||
2 $195 /nt | 3 $195 /nt | 4 $195 /nt | 5 $195 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
October getaway
Recent Guest, Parker, CO United States
Very comfy and great location
Mari D., Austin, TX United States
Great location. Only 5 minute drive to Grand Lake and less than that to entrance to RMNP. Well-stocked kitchen. Comfortable furniture and bed.
Manager's Response
Columbine schnaffner cabin
Recent Guest, Sedona, AZ US
We came to socially distance with our family who live in grand lake. Enjoyed the cabin’s easy access to the park and the lakes. It’s great for a couple or small family and was outfitted with everything you’d need to cook. Overall the cabin is in need of a thorough cleaning of kitchen bath and all contact surfaces. In era of covid cabin should be spotless. Sense a lack of attention by owner or manager.
Manager's Response
Great location, just needs a thorough cleaning
Recent Guest, Flower Mound, TX United States
Location was perfect for access to both Rocky Mountain National Park and Grand Lake. The size of the cabin was perfect for our family of 4. Property manager was responsive and helpful. Inside the cabin itself I noticed a lot of dust on many surfaces, and some pots/pans on the shelf that were not fully cleaned.
Manager's Response
Great Grand Lake Cabin
Miguel G., Aurora, CO United States
Beautiful cabin, super spacious and has that secluded feeling for a great vacation with family. The loft upstairs it’s a great space with additional beds and a second bathroom. Location to town and stores was less than give minutes.
Manager's Response
Schaffner Cabin
Bill M., Manhattan, ks United States
Our fall trip to Grand Lake was made easy with a very nice stay in this cabin. The home is very comfortable and clean. We had everything we needed.
Manager's Response
Grand Lake
Recent Guest, Manhattan, ks United States
Filled our needs perfectly. Had everything we needed except food. Couldn't ask for more. Would definitely stay again.
Manager's Response
Grand Lake
Bill M., Manhattan, ks United States
Filled our needs perfectly. Had everything we needed except food. Couldn't ask for more. Would definitely stay again.
Manager's Response
Nice Getaway!!!
Joseph S., Kearney, NE United States
Our family of 7 had a great time at this cabin. It worked very well for our needs, and it let us relax and have a good time.
Manager's Response
Grand Lake Cabin
Katherine D., Kansas City, MO United States
We enjoyed our stay very much. The proximity to town was perfect and we enjoyed having a nice area to take walks in the morning and evening around the lake.
Manager's Response
Grand Lake Cabin
Katie D., Kansas City, MO United States
We enjoyed our stay very much. The proximity to town was perfect and we enjoyed having a nice area to take walks in the morning and evening around the lake.
Manager's Response
Wonderful Columbine Lake Cabin
Recent Guest, Prairie Village, KS United States
This was a marvelous well equipped remodeled cabin nestled in a quiet, mountain and lake location close to the town of Grand Lake.
great get away
Daniel G., Denver, CO United States
We had a very pleasant stay. The cabin was just what we required. Very clean, very orderly and the copious kitchen utensils made sure that mama got her wine bottle open and papa got to create an amazing dinner dish with the fresh porcinis harvested from the forest!
Great location, very close to the town of grand lake and still much quieter and reserved.
Manager's Response
Fantastic Stay!
Robert E., Jacksonville, FL United States
This rental was perfect for us. Great location near the national park. And having a moose visitor in the morning was the highlight.
Manager's Response
cozy cabin
Helen B., South Jordan, UT United States
This was a very great home base we used to go hiking. It was very clean well equippelt and had a nice dcor. I would recommend it for 2 adults or more ( one bed, two hide-a-beds) and it would be great accomodations for a family with up to 6 children. Location is beautiful.
Had a great experience. The rental company was clear in their instructions and had plenty of useful information. The cabin/house was clean and in excellent shape and we thoroughly enjoyed our October getaway. Thank you!
Manager's Response