Row Wrapper 2
Trails End Cabin
Capacity
About
Lovely home in a nicely secluded area with views of the Never Summer Mountain Range and Shadow Mountain Lake!! This home has decks for days including a beautiful screened porch area as well. There is a gas fire pit outside with enough room for the entire family to sit outside and enjoy our beautiful Colorado nights. The wooden swing in the yard is great for relaxing after a long day of hiking or enjoying one of our many lakes in the area! Inside, you will find 2 bedrooms, both with queen beds and a loft area that is perfect for the kids with two twin sized beds (not recommended for adults). The family room has a beautiful view of the mountains and windows that light up the room with sunshine. There are two bathrooms in this home, one with a stand up shower and the other with an adorable claw foot tub for those that like to unwind with a relaxing bath. The uncovered deck boasts a propane grill to prepare your favorite summer meals while you enjoy the mountain views all around you. This home is just what you need if you're looking for a relaxing getaway to really enjoy everything that beautiful Grand Lake has to offer!
Winter Arrival:
Please be prepared before beginning your drive to Grand Lake! Four wheel drive or all wheel drive vehicles are highly recommended. Although the main roads are usually plowed well, many residential areas require traversing steep hills on dirt roads that are not as maintained. Keep in mind that chain and traction laws for non-commercial vehicles can be put into effect at any time. We do not advise driving Berthoud Pass in a front-wheel drive vehicle unless you a comfortable putting chains on yourself. Weather and driving conditions may change rapidly. We cannot accommodate weather-related refunds, please plan accordingly.
Please note this home has an exterior camera facing the driveway for security purposes.
*This home REQUIRES 4WD or AWD for winter access!!*
Policies:
- Minimum requirement age to rent this home is 21
- This home is NOT pet friendly
- This home is Non Smoking
Cancellation Policy:
Cancellations made prior to 30 days of your arrival date for stays of 6 nights or less will incur a $50 cancellation fee and forfeit the non-refundable booking fee. Cancellations of reservations of 7 nights or more, prior to 30 days before your arrival date incur a $200 cancellation fee and forfeit the non-refundable booking fee. For cancellations within 30 days of arrival date the entire amount is non-refundable for all reservations.
Refundable Security Deposit:
Per your reservation, the refundable security deposit is due 30 days prior to reservation. Deposits with no violations will be refunded in full 7 business days after departure. Additionally, allow 24-72+ hours for banking institutions to initiate and complete credit card refunds. Grand Mountain Rentals is not responsible for this process and has no authority over the amount of time banking institutions require to complete this process. Deposits in cases of excessive cleaning fees, damages to property, smoking and pet violations, etc., will be held at the discretion of management.
Welcome to Grand Mountain Rentals! We're a locally owned business serving Grand Lake for almost 30 years. With a select group of properties, we are committed to fulfilling your lodging and vacation needs. We offer a wide variety of accommodations including single-family mountain homes, quintessential Colorado cabins and condos with lake views. All of our properties are within a 10 minute drive of both Rocky Mountain National Park and Grand Lake. We also offer pet-friendly lodging choices.
Your Grand Lake experience begins with lodging, but our attention to detail and outstanding customer service is what sets us apart. We want you to love Grand Lake as much as we do! We are conveniently located in the heart of downtown and strive to make your stay a wonderful experience that is remembered for years to come.
For additional information, please visit the websites of the Grand Lake Chamber of Commerce and Visit Grand County.
Features
Amenities
- Full Kitchen
- Coffee Maker
- Toaster
- Cookware
- Crock Pot
- Electric Kettle
- Popcorn Popper
- Linens Provided
- Towels Provided
- High Speed Internet
- Deck
- Patio
- Gas Grill
- Fire Pit
- WiFi
Location
- Out of Town
- In the woods
Bedding Configuration
- Queen
- Twin
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $230 /nt | |
7 $230 /nt | 8 $230 /nt | 9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt |
14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 | 20 |
21 $230 /nt | 22 $230 /nt | 23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt |
28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | ||||
4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt |
11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt |
18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt |
25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | ||||||
2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt |
9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt |
16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt |
23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt |
30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 | 5 | ||
6 $240 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt |
13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt |
27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $250 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt |
25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 | 7 |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $240 /nt | 14 $240 /nt |
15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt |
22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt |
29 $240 /nt | 30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 | 11 |
12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt |
19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt |
26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | |||||
3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt | 9 $230 /nt |
10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt | 16 $230 /nt |
17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt | 23 $230 /nt |
24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt |
31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | |
7 $230 /nt | 8 $230 /nt | 9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt |
14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 $230 /nt |
21 $230 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt |
28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | |||
5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt |
12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Perfect Cabin To Escape
Terrena G., Underwood, IA United States
Perfect quiet location close to a quaint mountain town
John H., Windsor, CO United States
We needed a weekend getaway to enjoy the mountain air away from it all while still having some fun things to do for the kids. We loved this house and the location.
Manager's Response
Trails End
Christie C., Bethlehem, GA United States
We had a great stay at Trails End cabin. It is close to town and RMNP. The furniture is comfortable, except it would be better if the two twin “beds” in the loft were actually mattresses instead of some kind of small fold down couch things. Other than that everything was nice and it was clean. Loved the wooden swing and rocks out front. Nice porch to sit and watch the sunset and wildlife graze thru. The only thing that was not great was having to haul your trash to town. We did have a bear visit outside a couple nights scratching up old wood and fallen trees. Overall we loved the cabin and the town of Grand Lake (first timers). We will be back.
Manager's Response
Martinez trip
Susan W., Edinburg, TX United States
Beautiful views. The house was great. Very clean and had everything we needed. The beds in the lift were a little uncomfortable but the kids managed.
Manager's Response
Great location
Recent Guest, Denver, CO United States
This home is in a great location, with great views, and feels secluded which is just what we were looking for. The common area is a little small and the furniture is pretty uncomfortable after a long day enjoying the mountains. (It’s a futon and two chairs.) The kitchen is well appointed, which was great for a longer stay. Overall I would stay here again.
The cabin was absolutely everything we expected! Fully stocked with all the kitchen accessories you will need. Love the layout. We spent many nights by the gas fire pit on the big swing. We even seen some foxes playing in the grass. Spent many evenings watching the sunset. If you were looking for a getaway this is the perfect cabin for you!
Manager's Response