Row Wrapper 2
St. Chalet
Capacity
About
Perched on a hill in the Columbine Lake neighborhood, St. Chalet is a beautiful and updated A Frame style home. Meticulously maintained with many recent upgrades this home has everything you need to enjoy your stay in Grand Lake in the utmost comfort. Enter on the ground floor level into the downstairs living area complete with a gas fireplace, television, and queen sleeper sofa, In addition to this living area the downstairs level features a bedroom with two twin beds, full bathroom, and laundry & mud room. Upstairs you will find the spacious & open main living space complete with vaulted ceilings and large windows opening to beautiful mountain views. The upstairs living room features a large television, gas fireplace, and ample seating for gathering. Beautifully appointed kitchen with all the counter space you need for preparing your favorite meals! Sit down at the kitchen bar for a quick bite or have dinner with the entire family at the dining table with seating for eight. Unwind and have a BBQ on the deck off of the living & dining area whilst taking in the views. The upper level includes a half bathroom and two bedrooms, one featuring a queen bed and the master with a king bed and in-suite bathroom & walk in closet. Driveway provides ample space for your vehicles & toys. Located just five minutes away from the town of Grand Lake & Rocky Mountain National Park!
“Columbine Lake is a private, covenant-controlled community. Renters are not allowed to use the clubhouse, gazebo, horse pasture, OHVs or Columbine Lake.” Plan on using one of the other three lakes (Grand, Granby & Shadow Mountain) for all of your lake activities.
Please Note: This home has an exterior security camera pointing toward the driveway. The property owner will disable recording prior to check-in.
Winter Arrival:
Please be prepared before beginning your drive to Grand Lake! Four wheel drive or all wheel drive vehicles are highly recommended. Although the main roads are usually plowed well, many residential areas require traversing steep hills on dirt roads that are not as maintained. We do not advise driving Berthoud Pass in a front-wheel drive vehicle unless you a comfortable putting chains on yourself. Weather and driving conditions may change rapidly. We cannot accommodate weather-related refunds, please plan accordingly.
Policies -
- This home is Non Smoking
- This home is Not Pet Friendly
- Minimum Age Requirement to rent this home is 25.
- 4WD or AWD drive vehicles are highly recommended in the winter months
Cancellation Policy:
Cancellations made prior to 30 days of your arrival date for stays of 6 nights or less will incur a $50 cancellation fee and forfeit the non-refundable booking fee. Cancellations of reservations of 7 nights or more, prior to 30 days before your arrival date incur a $200 cancellation fee and forfeit the non-refundable booking fee. For cancellations within 30 days of arrival date the entire amount is non-refundable for all reservations.
Refundable Security Deposit: Per your reservation, the refundable security deposit is due 30 days prior to reservation. Deposits with no violations will be refunded in full 7 business days after departure. Additionally, allow 24-72+ hours for banking institutions to initiate and complete credit card refunds. Grand Mountain Rentals is not responsible for this process and has no authority over the amount of time banking institutions require to complete this process. Deposits in cases of excessive cleaning fees, damages to property, smoking and pet violations, etc., will be held at the discretion of management.
Welcome to Grand Mountain Rentals! We're a locally owned business serving Grand Lake for almost 30 years. With a select group of properties, we are committed to fulfilling your lodging and vacation needs. We offer a wide variety of accommodations including single-family mountain homes, quintessential Colorado cabins and condos with lake views. All of our properties are within a 10 minute drive of both Rocky Mountain National Park and Grand Lake.
Features
Amenities
- Full Kitchen
- Coffee Maker
- Toaster
- Dishwasher
- Crock Pot
- Instant Pot
- Waffle Maker
- Kettle
- Mixer
- Linens Provided
- Towels Provided
- Washer & Dryer
- Gas Fireplace
- Humidifier
- Deck
- Balcony
- Gas Grill
- Fire Pit
- Cable TV
- Games
- WiFi
Location
- Columbine Lake Area
- Columbine Lake
Bedding Configuration
- King
- Queen
- Twin
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt |
14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt |
21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt |
28 $330 /nt | 29 $330 /nt | 30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | 2 $320 /nt | 3 $320 /nt | ||||
4 $320 /nt | 5 $320 /nt | 6 $320 /nt | 7 $320 /nt | 8 $320 /nt | 9 $320 /nt | 10 $320 /nt |
11 $320 /nt | 12 $320 /nt | 13 $320 /nt | 14 $320 /nt | 15 $320 /nt | 16 $320 /nt | 17 $320 /nt |
18 $320 /nt | 19 $320 /nt | 20 $320 /nt | 21 $320 /nt | 22 $320 /nt | 23 $320 /nt | 24 $320 /nt |
25 $320 /nt | 26 $320 /nt | 27 $320 /nt | 28 $320 /nt | 29 $320 /nt | 30 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | ||||||
2 $320 /nt | 3 $320 /nt | 4 $320 /nt | 5 $320 /nt | 6 $320 /nt | 7 $320 /nt | 8 $320 /nt |
9 $320 /nt | 10 $320 /nt | 11 $320 /nt | 12 $320 /nt | 13 $320 /nt | 14 $320 /nt | 15 $320 /nt |
16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt | 21 $330 /nt | 22 $330 /nt |
23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt |
30 $330 /nt | 31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | ||
6 $330 /nt | 7 $370 /nt | 8 $370 /nt | 9 $370 /nt | 10 $370 /nt | 11 $370 /nt | 12 $370 /nt |
13 $370 /nt | 14 $370 /nt | 15 $370 /nt | 16 $370 /nt | 17 $370 /nt | 18 $370 /nt | 19 $370 /nt |
20 $370 /nt | 21 $370 /nt | 22 $370 /nt | 23 $370 /nt | 24 $370 /nt | 25 $370 /nt | 26 $370 /nt |
27 $370 /nt | 28 $370 /nt | 29 $370 /nt | 30 $370 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 $390 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt |
25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt |
8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $365 /nt | 14 $365 /nt |
15 $365 /nt | 16 $365 /nt | 17 $365 /nt | 18 $365 /nt | 19 $365 /nt | 20 $365 /nt | 21 $365 /nt |
22 $365 /nt | 23 $365 /nt | 24 $365 /nt | 25 $365 /nt | 26 $365 /nt | 27 $365 /nt | 28 $365 /nt |
29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $370 /nt | 2 $370 /nt | 3 $370 /nt | 4 $370 /nt | |||
5 $370 /nt | 6 $370 /nt | 7 $370 /nt | 8 $370 /nt | 9 $370 /nt | 10 $340 /nt | 11 $340 /nt |
12 $340 /nt | 13 $340 /nt | 14 $340 /nt | 15 $340 /nt | 16 $340 /nt | 17 $340 /nt | 18 $340 /nt |
19 $340 /nt | 20 $340 /nt | 21 $340 /nt | 22 $340 /nt | 23 $340 /nt | 24 $340 /nt | 25 $340 /nt |
26 $340 /nt | 27 $340 /nt | 28 $340 /nt | 29 $340 /nt | 30 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | 2 $320 /nt | |||||
3 $320 /nt | 4 $320 /nt | 5 $320 /nt | 6 $320 /nt | 7 $320 /nt | 8 $320 /nt | 9 $320 /nt |
10 $320 /nt | 11 $320 /nt | 12 $320 /nt | 13 $320 /nt | 14 $320 /nt | 15 $320 /nt | 16 $320 /nt |
17 $320 /nt | 18 $320 /nt | 19 $320 /nt | 20 $320 /nt | 21 $320 /nt | 22 $320 /nt | 23 $320 /nt |
24 $320 /nt | 25 $320 /nt | 26 $320 /nt | 27 $320 /nt | 28 $320 /nt | 29 $320 /nt | 30 $320 /nt |
31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | 2 $320 /nt | 3 $320 /nt | 4 $320 /nt | 5 $320 /nt | 6 $320 /nt | |
7 $320 /nt | 8 $320 /nt | 9 $320 /nt | 10 $320 /nt | 11 $320 /nt | 12 $320 /nt | 13 $320 /nt |
14 $320 /nt | 15 $320 /nt | 16 $320 /nt | 17 $320 /nt | 18 $320 /nt | 19 $320 /nt | 20 $320 /nt |
21 $320 /nt | 22 $340 /nt | 23 $340 /nt | 24 $340 /nt | 25 $340 /nt | 26 $340 /nt | 27 $340 /nt |
28 $340 /nt | 29 $340 /nt | 30 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $400 /nt |
19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt |
26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | ||||||
2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Perfect Place
Edith G., Pasadena, TX United States
Beautiful Home minutes from Downtown Grand Lake
Vanessa B., Saint Petersburg, FL United States
My family and I stayed here for Thanksgiving and it was wonderful! The home was immaculate fully stocked with anything you could need to cook a full meal, and a beautiful, short walk from Grand Lake. The bottom story is a neat little apartment, which my brother (who really likes to go off by himself and read quietly) loved! The neighborhood is quiet and homey. I just love this place and we will definitely be back. Thank you for the cozy stay!!
Manager's Response
Little slice of heaven
Recent Guest, Lincoln, NE US
Decided a little break was needed as 2020 has been a trying year to date. My wife and several of our children and spouses met in Denver and traveled up through Estes on the way to our Grand Lake destination. Rocky Mountain National Park drive was beautiful and we were surprised by the nice house waiting at the end our our drive. Very roomy, with great views of the mountains all around us. 5 minutes to downtown and access to beautiful drives and great hiking trails. Appreciated all the little extras we found in the house (Coffee, Tea) and every kitchen gadget you could need. We totally enjoyed our stay and would not hesitate coming back to this charming area and wonderful house. Left relaxed and wondering how the time went by so fast.
Manager's Response
Great getaway
Recent Guest, San Antonio, TX United States
This was a great mountain getaway for our family. The house was amazing and in a great location. We had easy access to the park everyday. We had only a few suggestions:
1) a screen for the patio door since mosquitoes for bad
2) something to block the sun in the kitchen and
3) more fans (we are from texas and felt hot in the house)
Perfect place to go if your looking to get away and unwind! Cant wait to book my next stay!
Manager's Response